We look forward to connecting with you at the upcoming AACR Annual Meeting in Chicago from April 25–30!
At GenoBioTX, we understand that robust, translationally relevant preclinical models are critical for confident decision-making in oncology drug development. We specialize in developing genetically modified and humanized mouse models that provide the insights necessary to effectively evaluate therapeutic targets, pharmacokinetics, efficacy, and safety of your drug candidates.
Join us at Booth #4240 to explore our latest research, including:
- Humanized PD1 mouse models for immunotherapy targeting.
- Advanced humanized mouse models for targeted protein degradation studies.
- Innovative syngeneic and humanized models engineered for translational relevance.
Our team will be presenting several abstracts showcasing the application and value of our models—don't miss the opportunity to discuss your preclinical research needs with our experts.
Here is our poster information highlighting key research presentations:
Poster time | Poster section category | Poster section No. | Poster board No. | Poster title |
Monday, April 28, 9:00 AM - 12:00 PM | PO.ET02.01 - Antibody-Based Cancer Therapeutics 1 | 15 | 17 | Humanized PD1 mouse with MC38-hCLDN18.2 cell line provide powerful syngeneic model platform for evaluating Claudin18.2-targeted therapies |
Wednesday, April 30, 9:00 AM - 12:00 PM | PO.ET06.05 - New Nonclinical Models for Targets | 20 | 8 | Development and application of DTR mouse models for immune cell ablation and tumor immunotherapy studies |
Wednesday, April 30, 9:00 AM - 12:00 PM | PO.ET06.05 - New Nonclinical Models for Targets | 20 | 9 | Development of a humanized C3 mouse model for preclinical evaluation of therapeutics in C3 glomerulopathy |
Wednesday, April 30, 9:00 AM - 12:00 PM | PO.CH01.07 - Targeted Protein Degradation | 26 | 11 | Humanized CRBN knockin mice enable in vivo assessment the efficacy and toxicity of CRBN-targeted protein degraders |
Wednesday, April 30, , 9:00 AM - 12:00 PM | PO.ET06.05 - New Nonclinical Models for Targets | 20 | 11 | A new syngeneic lung cancer model with KRAS and LKB double mutations for evaluating the efficacy of combined KRAS mutation targeted therapy and immunotherapy |
Looking forward to seeing you in Chicago!